Inkl. mva & toll
Beskrivelse
Beskrivelse
VIBZ 6 er en kompakt 6-kanals mixer som passer perfekt for underholdere, små band, hjemmeopptak og installasjoner. Den har to balanserte mikrofoninnganger med preamper av høy kvalitet, phantom power og 3-bånds EQ med justeringsområde på +/-15 dB, to stereolinjeinnganger med 2-bånds EQ som er monokompatible, samt en effektloop.
Masterseksjonen på VIBZ 6 er utstyrt med justerbare monitorutganger, en hodetelefontilkobling og 16 digitale effektpresets som kan styres med fotbryter. Mixeren har også innganger og utganger for opptaks- og avspillingsenheter, er svært enkel å bruke og leverer en varm, detaljert lyd. Den eksterne strømforsyningen kan skrus fast.
En fotbryter til effektseksjonen og en adapter for montering av VIBZ 6 på mikrofonstativer fås som tilbehør.
Tekniske spesifikasjoner
Tekniske spesifikasjoner
6-channel mixer with 16 digital effects
2 microphone channels with 3-band EQ
2 mono-compatible stereo line channels with 2-band EQ
Master, Monitor and headphone outputs
Securely fastening external power supply
| Product type | Mixers |
| Type | Live |
| Channels | 6 |
Mono Channels:
| Mono Mic and Line Input Channels | 2 |
| Mono Mic input connectors | 6.3 mm TRS |
| Mono Mic input connectors | XLR |
| Mono Mic Input Type | Electronically balanced |
| Mono Mic Input Frequency Range | 10 Hz |
| Amplification Range mono Mic Input | 0 - 50 dB |
| Mono Mic Input Input THD-N | 0.0058% |
| Mono Mic Input Impedance | 4k Ohm(s) |
| Mono Line Input Type | Electronically balanced |
| Mono Line Input Frequency Range | 10 Hz |
| Amplification Range mono Line Input | 0 - 50 dB |
| Mono Line Input Input THD-N | 0.0045 % |
| Mono Line Input Impedance | 21k Ohm(s) |
| Mono Line Input S/N Ratio | 116 dB |
| Mono Channel Equalizer High | +/- 15 dB @ 12000 Hz |
| Mono Channel Equalizer Low | +/- 15 dB @ 80 Hz |
| Controls Mono Mic and Line Input Channels | 3-band EQ (High, Mid, Low) |
| Controls Mono Mic and Line Input Channels | AUX (DFX) Post |
| Controls Mono Mic and Line Input Channels | Channel Volume |
| Controls Mono Mic and Line Input Channels | Gain |
| Controls Mono Mic and Line Input Channels | pan |
| Phantom power | 48 V DC switchable |
Stereo Channels:
| Stereo Line Input Channels | 2 |
| Stereo Line Input Connectors | 6.3 mm TS |
| Stereo Line Input Type | Unbalanced |
| Stereo Line Input Frequency Range | 10 - 54000 Hz |
| Stereo Line Input Input THD-N | 0.0045 % |
| Stereo Line Input Impedance | 3,7k Ohm(s) |
| Stereo Line Input S/N Ratio | 116 dB |
| Stereo channel equalizer treble | +/- 15 dB @ 12000 Hz |
| Stereo channel equalizer bass | +/- 15 dB @ 80 Hz |
| Controls Stereo Line Input Channels | 2-band EQ (High,Low) |
| Controls Stereo Line Input Channels | AUX (DFX) Post |
| Controls Stereo Line Input Channels | Balance |
| Controls Stereo Line Input Channels | Channel Volume |
Main Section:
| AUX / Effects Send Channels | 1 |
| AUX / Effects Send Connectors | 6.3 mm stereo jack unbalanced |
| Stereo AUX Return Channels | 1 x stereo |
| Stereo AUX Return Connectors | 2 x 6.3 mm TRS |
| Stereo Tape Out Channel | 1 x stereo |
| Stereo Tape Out Connectors | 2 x RCA (Cinch) |
| Stereo Tape In Channel | 1 x stereo |
| Stereo Tape In Connenctors | 2 x RCA (Cinch) |
| Unbalanced stereo Main Outputs | 1 |
| Unbalanced stereo Main Output Connections | 6.3 mm TRS |
| Unbalanced Stereo Main Out Impedance | 120 Ohm(s) |
| Max. Unbalanced Stereo Main Out Level | +20 dBu |
| Stereo Control Room Out | 1 |
| Stereo Control Room Out Connectors | 6.3 mm stereo jack unbalanced |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Digital Effects Processor | Yes, 24-bit AD/DA Resolution |
| Number of Presets | 16 |
| Footswitch Connector DFX Mute | 6.3 mm TRS |
| Main section controls | 2-track Assignment (Main, Contr. Room) |
| Main section controls | 2-track In Volume |
| Main section controls | DFX Mute Schalter |
| Main section controls | DFX Presets |
| Main section controls | DFX To Main Volume |
| Main section controls | Master Volume |
| Main section controls | Phantom Power |
| Main section controls | Phones / Control Room Volume |
| Main section controls | Stereo Return Volume |
| Indicators | 4-segment Level Meter |
| Indicators | Channel Peak |
| Indicators | DFX Peak / Mute |
| Indicators | Phantom Power |
| Indicators | Power |
| Power supply | 18V DC - 1 A, External PSU |
| Power supply | 230 V |
| Width | 209 mm |
| Height | 68 mm |
| Depth | 260 mm |
| Weight | 1,425125 kg |






